November | Year-to-Date | One Year | |
Dow Jones | -5.32% | -33.44% | -31.98% |
S&P 500 | -7.48% | -38.96% | -37.79% |
Nasdaq | -10.77% | -42.10% | -40.86% |
Monthly Market Update
Monday, December 01, 2008 |
Share | Tweet |
Categories: Market Analysis |
Goldman Sachs released a great chart in October showing S&P 500 earnings per share against the index's prices. The chart tells a ver...
Monday, December 01, 2008 |
Share | Tweet |
November | Year-to-Date | One Year | |
Dow Jones | -5.32% | -33.44% | -31.98% |
S&P 500 | -7.48% | -38.96% | -37.79% |
Nasdaq | -10.77% | -42.10% | -40.86% |
Categories: Market Analysis |
1 comments:
http://www.portfolio.com/news-markets/national-news/portfolio/2008/11/11/The-End-of-Wall-Streets-Boom
this is a fun article :)
Post a Comment