December | 2008 | 5 Year | 10 Year | |
Dow Jones | 7.70% | (34.34%) | (15.00%) | (4.41%) |
S&P 500 | 10.66% | (38.91%) | (17.58%) | (26.52%) |
Nasdaq | 12.80% | (41.03%) | (20.08%) | (28.08%) |
Monthly Market Update
Wednesday, December 31, 2008 |
Share | Tweet |
Categories: Market Analysis |
Goldman Sachs released a great chart in October showing S&P 500 earnings per share against the index's prices. The chart tells a ver...
Wednesday, December 31, 2008 |
Share | Tweet |
December | 2008 | 5 Year | 10 Year | |
Dow Jones | 7.70% | (34.34%) | (15.00%) | (4.41%) |
S&P 500 | 10.66% | (38.91%) | (17.58%) | (26.52%) |
Nasdaq | 12.80% | (41.03%) | (20.08%) | (28.08%) |
Categories: Market Analysis |
0 comments:
Post a Comment