February | Year-to-Date | One Year | |
Dow Jones | -11.72% | -19.52% | -42.95% |
S&P 500 | -10.99% | -18.62% | -45.67% |
Nasdaq | -6.68% | -12.63% | -40.18% |
Monthly Market Update
Saturday, February 28, 2009 |
Share | Tweet |
Categories: Market Analysis |
Goldman Sachs released a great chart in October showing S&P 500 earnings per share against the index's prices. The chart tells a ver...
Saturday, February 28, 2009 |
Share | Tweet |
February | Year-to-Date | One Year | |
Dow Jones | -11.72% | -19.52% | -42.95% |
S&P 500 | -10.99% | -18.62% | -45.67% |
Nasdaq | -6.68% | -12.63% | -40.18% |
Categories: Market Analysis |
0 comments:
Post a Comment