April | Year-to-Date | One Year | |
Dow Jones | 7.35% | -6.93% | -36.29% |
S&P 500 | 9.39% | -3.37% | -37.01% |
Nasdaq | 12.35% | 8.89% | -28.83% |
Monthly Market Performance (April 2009)
Thursday, April 30, 2009 |
Share | Tweet |
Categories: Market Analysis |
Goldman Sachs released a great chart in October showing S&P 500 earnings per share against the index's prices. The chart tells a ver...
Thursday, April 30, 2009 |
Share | Tweet |
April | Year-to-Date | One Year | |
Dow Jones | 7.35% | -6.93% | -36.29% |
S&P 500 | 9.39% | -3.37% | -37.01% |
Nasdaq | 12.35% | 8.89% | -28.83% |
Categories: Market Analysis |
0 comments:
Post a Comment