April | Year-to-Date | One Year | |
Dow Jones | 4.07% | -3.15% | -32.78% |
S&P 500 | 5.31% | 1.76% | -34.27% |
Nasdaq | 3.32% | 12.51% | -29.26% |
Monthly Market Update (May 2009)
Friday, May 29, 2009 |
Share | Tweet |
Categories: Market Analysis |
Goldman Sachs released a great chart in October showing S&P 500 earnings per share against the index's prices. The chart tells a ver...
Friday, May 29, 2009 |
Share | Tweet |
April | Year-to-Date | One Year | |
Dow Jones | 4.07% | -3.15% | -32.78% |
S&P 500 | 5.31% | 1.76% | -34.27% |
Nasdaq | 3.32% | 12.51% | -29.26% |
Categories: Market Analysis |
0 comments:
Post a Comment