Solar Company | Ticker | Market Cap | YOY Revenue Growth |
First Solar | FSLR | $14.7B | 131.5% |
Suntech Power Holdings | STP | $2.8B | 42.7% |
Yingli Green Energy | YGE | $1.7B | 98.9% |
SunPower Corporation | SPWRA | $1.3B | 51.7% |
LDK Solar | LDK | $1.2B | 213.7% |
JA Solar Holdings | JASO | $836M | 206.4% |
GT Solar International | SOLR | $831M | 169.2% |
Trina Solar Limited | TSL | $680M | 175.6% |
Canadian Solar | CSIQ | $466M | 132.8% |
ReneSola | SOL | $419M | 121.6% |
Evergreen Solar | ESLR | $381M | 56.3% |
Solarfun Power Holdings | SOLF | $344M | 219.5% |
China Sunergy | CSUN | $206M | 88.8% |
Ascent Solar Technologies | ASTI | $159M | 54.5% |
Solar Company Growth Snapshot
Tuesday, July 07, 2009 |
Share | Tweet |
A quick snapshot of publicly-traded solar companies on US exchanges shows absolutely impressive growth year-over-year. Even through this global recession, not a single company on this list has revenue growth less than 40% YOY. Clearly, most of these companies are very small but their ability to sustain extremely high growth rates in a contracting economy must attract investor interest. Companies such as these should be the first ones to rebound as the economy turns the corner.
Categories: Green Technology |
0 comments:
Post a Comment