Indicator | July 2007 | July 2009 |
Fed fund rate | 5.25% | 0% |
Federal budget deficit | 2% of GDP | 13% of GDP |
Total federal gov’t debt | $8.95 trillion | $12.9 trillion (2009 est) |
Total federal gov’t debt/GDP | 65.5% | 90.4% |
Mortgage rates | 6.5% | 4.7% |
Fed balance sheet | $850 billion | $2 trillion |
Unemployment rate | 4.7% | 9.5% |
S&P500 | 1550 | 940 |
“Official” CPI | 3.0% | -1.4% |
Original (Real) CPI | 10.09% | 6.05% |
Treasury international capital flows | +$100. 8 billion | -$66.0 billion |
Total credit market debt/GDP | 340% | 375% |
Average U.S. PEs | 30.43 | 125.37 |
Average U.S. EPS | $0.97/share | $0.16/share |
Gov’t/Fed stimulus committed | < $10 billion | > $13 trillion |
What A Difference Two Years Makes!
Monday, July 20, 2009 |
Share | Tweet |
Hat tip to Trade System Guru
Categories: Economics, Economics and Government |
0 comments:
Post a Comment