Rank | Company | AUM |
#1 | J.P. Morgan | $53.5 |
#2 | Bridgewater Associates | $43.6 |
#3 | Paulson & Company | $32.0 |
#4 | Brevan Howard | $27.0 |
#5 | Soros Fund Management | $27.0 |
#6 | Man Group | $25.3 |
#7 | Och-Ziff Capital Management Group | $23.1 |
#8 | D.E. Shaw Group* | $23.0 |
#9 | BlackRock (BGI) | $21.0 |
#10 | Farallon Capital Management | $20.7 |
#11 | Baupost Group** | $20.0 |
#12 | Goldman Sachs Asset Management | $17.8 |
#13 | BlueCrest Capital Management | $17.3 |
#14 | Canyon Partners | $17.0 |
#15 | Landsdowne Partners* | $15.0 |
#16 | Renaissance Technologies | $15.0 |
#17 | Fortress Investment Group | $13.8 |
#18 | Moore Capital Management | $12.4 |
#19 | Viking Global Investors* | $12.4 |
#20 | Citadel Investment Group | $12.2 |
#21 | SAC Capital Partners | $12.0 |
#22 | GLG Partners | $11.5 |
#23 | Tudor Investment Corp | $10.0 |
TOTAL ASSETS | $482.6 |
*as of January 1, 2010
**as of September 30, 2009
With the large sizes of JPM and GS's hedge funds, there will certainly be an outsized impact on those two should the Volcker Rule find a place in Congress' financial reform bill. Though, GS would probably just flip to a complete hedge fund while JPM may have to spin off its funds. It is amazing to think hedge funds control nearly half a trillion dollars in wealth.